For full functionality of this site it is necessary to enable JavaScript.

SENDIG GJX-5 Vibration Calibrator (10 to1000Hz, +0.01%)

Specifications

Frequency(continually adjustable): 10 to1280Hz +0.01%.

Amplitude accuracy:

Acceleration(@30m/s2 pk): 40Hz to 320Hz + 0.3dB + 1digit

                          10Hz to 1280Hz + 0.5dB +1digit

Velocity ( @25mm/sec pk): 40Hz to 320Hz +0.5dB +1digit

Displacement(@50μm pk-pk): 40Hz to 320Hz + 0.5dB + 1digit

Proximity probe linearity

Probe:  5mm 8mm and 11mm probes

Range:  0~2.0mm

Display:  3 1/2 digit display for acceleration, velocity or displacement

Maximum vibration amplitude and maximum load

+ <100g

10Hz: 2.5 a(m/S2); 28 v(mm/S); 1300 d(μm)

20Hz: 15 a(m/S2); 85 v(mm/S); 1900 d(μm)

40Hz: 60 a(m/S2); 170 v(mm/S); 2000 d(μm)

80Hz: 100 a(m/S2); 141 v(mm/S); 800 d(μm)

160Hz: 75 a(m/S2); 53 v(mm/S); 150 d(μm)

320Hz: 50 a(m/S2); 18 v(mm/S); 25 d(μm)

640Hz: 30 a(m/S2); 5 v(mm/S); 3d(μm) 

1280Hz: 23 a(m/S2); 2 v(mm/S); *d(μm)

+ <250g

10Hz: 3.5 a(m/S2); 40 v(mm/S); 1800 d(μm)

20Hz: 10 a(m/S2); 60 v(mm/S); 1300 d(μm)

40Hz: 35 a(m/S2); 100 v(mm/S); 1100 d(μm)

80Hz: 40 a(m/S2); 60 v(mm/S); 320 d(μm)

160Hz: 35 a(m/S2); 25 v(mm/S); 70 d(μm)

320Hz: 30 a(m/S2); 10 v(mm/S); 15 d(μm)

640Hz: 20 a(m/S2); 3.5 v(mm/S); 2d(μm) 

1280Hz: 10 a(m/S2); 0.9 v(mm/S); *d(μm)

+ < 650g

10Hz: 4 a(m/S2); 45 v(mm/S); 2000 d(μm)

20Hz: 5 a(m/S2); 28 v(mm/S); 640 d(μm)

40Hz: 12 a(m/S2); 35 v(mm/S); 380 d(μm)

80Hz: 14 a(m/S2); 20 v(mm/S); 110 d(μm)

160Hz: 12 a(m/S2); 8.5 v(mm/S); 24 d(μm)

320Hz: 10 a(m/S2); 3.5 v(mm/S); 5 d(μm)

640Hz: 6 a(m/S2); 1 v(mm/S); *(μm)

1280Hz: 5 a(m/S2); 0.4 v(mm/S); *d(μm)

Size:  280 x 180 x 250(mm)                       

Weight:  10kg

Temperature: Operation:  0oC to 50 oC   

Storage:  -20 oC to 70 oC

Humidity:  90% non -condensing

Details

Datasheet


  • Quality Engagement
  • Easy change and return
  • Delivery Avaliable
  • Favorable payment

Apply your mail to get promotion information