LABOMED UVD-2960 Spectro UV-Vis Dual Beam PC
Manufacturer: LABOMED Model: UVD-2960 Guarantee: 12 Month - Contact
1) Wavelength Range: | 190 nm – 1100 nm |
- Spectral Bandwidth: | 0.5, 1.0, 2.0 and 5.0 nm |
- Resolution: | 0.5nm. |
- Stray Light: | <0.1%T (220 nm, Nal; 340 NaNo2), >=2.0Abs (KCI, 200nm) |
- Wavelength Accuracy: | ¡À0.3nm |
- Wavelength Reproducibility: | 0.2nm. |
2) Photometric System: | The double-beam monitoring ratio system. |
- Photometric Method: | Transmittance, absorbance, energy and concentration |
- Photometric Range: | -0.3~3.0 Abs |
- Photometric Accuracy: | ¡À0.002Abs (0~0.5A) ¡À0.004Abs (0.5~1A) ¡À0.3%T (0~100%T) |
- Photometric Reproducibility: | 0.001Abs (0~0.5A) 0.002Abs (0.5~1A) 0.15%T (0~100%T) |
- Photometric Display: | -9999 ---- 9999 |
- Photometric Noise: | ¡À0.001Abs (500nm, 0Abs 2nm Spectral Bandwidth). |
- Scanning Speed: | 1400nm/min |
- Baseline Flatness: |
¡À0.0015 Abs (190-1100nm) |
- Baseline Stability: | 0.0008Abs/h (500nm, 0Abs 2nm Spectral Bandwidth, 2Hr. warm-up) |
- Slew Rate of Wavelength: | 3600nm/min |
3) DNA/RNA Measurement: | |
- Results Printout: |
Printing of measured data by using any Printer with Parallel Port connection available. |
4) Mainframe: | Compact and standalone spectrophotometer mainframe |
- Light Source: | Socket Deuterium Lamp and Socket Tungsten Halogen Lamp. |
- Detector: | Double Beam |
- Sample Chamber: | 2 cell holder |
- Display | Liquid Crystal Display (LCD 320 iÀ240 dot matrix) |
- Keypad: | Touch soft keys. |
- PC Interface: | PC Interface: RS-232 |
- Size: | 22"x16"x10” |
- Weight: | 55 Lb |
1 Extra fuse
DVD of installation and how to use the Spectro
Optional: Peltier Kinetic Test System
Optional: Sipper Flow Through System
Manufacture: LABOMED USA
Warranty: 12 months
- Set of 2 performance testing filters (1 "E filter" for photometric accuracy test and 1 didymium filter for wavelength accuracy test)
- Peltier constant temperature system (15 - 55 ºC Specify: Spectro UV-Vis Double)
- Sipper flow through system (peristaltic pump and flow cell (Specify: Spectro UV-Vis Double)
- Multi-purpose cell holder 20-30-40-50 Path Length
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment