EZ DIGITAL OS-5060A Analog Oscilloscope (60MHz, 2 CH)
Manufacturer: EZ DIGITAL Model: OS-5060A - Contact
60MHz 2CH dual trace
6 inch large size high luminance CRT
wide dynamic range even at high frequencies
High deflection factor
Max. sweep time of 10ns / div
Variable hold - off function
Delay sweep function
Level control allows superior triggering
TV synch. circuit
X - Y operation
Signal delay line
Scale Illumination
Maximum input Voltage: 250V pp
Power suply: 220VAC
Weight 7.7Kgs
Dimension: 320mm(W) 140mm(H) 430mm(L)
Include: Operator’s manual1, Spare fuse 2 Power cord 1, probe
Manufacture : EZ - Korea
Origin : Korea
Specifications
MODEL | OS-5060A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRT | Type | 6-inch rectangular screen with internal graticul : 8X10div(1div=1cm) | ||||||||
Acceleration Potential | DC-3.5MHz (-3dB) | |||||||||
Z-AXIS INPUT (INTENSITY MODULATION) | Input Signal | Positive going signal decreases intensity +5Vp-p or more signal cases noticeable modutation at normal intensity settings | ||||||||
Bandwith | DC-3.5MHz(-3dB) | |||||||||
Coupling | DC | |||||||||
Input Impedance | 20KW-30KW | |||||||||
Maximum input Votage | 30V(DC+peak AC) | |||||||||
VERTICAL DEFLECTION | Bandwith(-3dB) | DC(10Hz) to 60MHz DC(10Hz) to 7MHz(X5Mag on) | ||||||||
Modes | CH1, CH2, ADD,DUAL(CHOP:time/div 0.2 to 5ms ALT:time/div 2ms to 0.2$#181;s, to 0.1µs(9060D)) | |||||||||
Deflection Factor | 5mV/div to 5V/div 1mV/div (X5Mag on) in 10 calibrated steps of 1-2-5 sequence | |||||||||
Accuracy | ±3% (±5% x%Mag on) | |||||||||
Input Impedance | approx. x 1mW in parallel 25pF | |||||||||
Maximum Input Voltage | 250V(DC+peak AC) | |||||||||
Input Coupling | CH2 invert | |||||||||
Rise Time | 5.8ns or less (17.5ns or less: x5Mag on) | |||||||||
CH1 Out | 20mV/div into 50W:DC to 10MHz(-3dB) | |||||||||
Polarity | CH2 invert | |||||||||
Signal Delay Time | delay cable supplied | |||||||||
VERTICAL DEFLECTION (CH3 FOR OS-9100D ONLY) | Deflection Factor | |||||||||
Bandwith(-3dB) | ||||||||||
Rise time | ||||||||||
Accuracy | ||||||||||
Input Impedance | ||||||||||
Maximum Input Voltage | ||||||||||
HORIZONTAL DEEFLECTION | Sweep Mode | A,A int B, B, B TRIG D, X-Y | ||||||||
Time Base A | 0.2µ/div to 0.2s/div in 0.1µs/div to 10µs/div in 19 calibrated steps of 1-2-5 sequence 7 calibrated steps of 1-2-5 sequence |
|||||||||
Hold- off time | variable with hold-off control | |||||||||
Time Base B | 0.2µ/div to 0.2s/div in 0.1µs/div to 10µs/div in 7 calibrated steps of 1-2-5 sequence 7 calibrated steps of 1-2-5 sequence |
|||||||||
Delay Sweep Position | 1div or less to 10div or more | |||||||||
Dealy Time Jitter | better than 20,000:1 | |||||||||
Sweep Magnification | 10 time (Max Sweep Rate: 10ns/div) | |||||||||
Accuracy | ±3%(additional error for magnifier:2%) | |||||||||
TRIGGER SYSTEM | Modes | Auto, Norm, TV-V, TH-H | ||||||||
Source | CH1, CH2, LINE, EXT | |||||||||
Coupling | AC | |||||||||
Slope | + or - | |||||||||
Sensitivity (Auto, Norm) |
|
|||||||||
TV-V,TV-H | at least 1 div or 1.0Vp-p | |||||||||
External Trigger Input Impedance | 1MW in parallel with approx. 30pF | |||||||||
Max. Input Voltage | 250V (DC+peak AC) | |||||||||
X-Y OPERATION | Sensitivity | same as vertical deflection for both, X-axis(CH1) and Y-axis(CH2) | ||||||||
X-axis Bandwith | DC to 500kHz (-3dB) | |||||||||
X-Y Phase Difference | 3° or less(at DC to 50kHz) | |||||||||
CALIBRATOR | 1KHz Square wave, 0.5Vp-p ±3%, duty ratio:50% | |||||||||
POWER SUPPLY | Line Voltage | 100,120,220,240,VAC ±10% | ||||||||
Line Frequency | 50/60Hz | |||||||||
Power Consumption | 50W | |||||||||
PHYSICAL CHARACTERISTICS | Size | 320mm(W)X135mm(H)X320mm(D) | ||||||||
Weight | 7.7Kg | |||||||||
OTHERS | Accessories Supplied | Operator s manual 1 Spare fuse 2 Power cord1 Probe(option) 2 |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment