FLIR E40 Compact Thermal Imaging (160x120 pixels,-20°C~650°C, Zoom 2x)
Manufacturer: FLIR Model: E40 - Request a Quotation
- Contact
Manufaturer: Flir-USA
Model: E40
Resolution: 160 x 120 pixels
Total Pixels: 19,200
Thermal Sensitivity: < 0.07°C
Accuracy: ±2°C or ±2% of reading
Temperature Range: -4°F to 1,202°F (-20°C to 650°C)
Video Camera w/Lamp: 3.1 MP
Lens: Standard: 25°
Zoom :2× Continuous Digital
Focus:Manual
Color LCD Touch Screen:3.5" (320 × 240 )
Picture-in-Picture: Fixed
The E50 comes with a hard carrying case, one battery, microSD card, cables, an Manual on CD, Quick Start Guide, and FLIR Tools software.
FLIR Exx-Series Infrared Camera Comparison Chart
Model Number | FLIR E40 | FLIR E50 | FLIR E60 |
---|---|---|---|
Imaging | |||
IR Resolution | 160 × 120 pixels | 240 × 180 pixels | 320 × 240 pixels |
MSX Resolution | 320 × 240 | ||
Thermal Sensitivity | < 0.07°C | < 0.05°C | |
Accuracy | ±2°C or ±2% of reading | ||
Temperature Range | -4°F to 1,202°F (-20°C to 650°C) |
||
Video Camera w/Lamp | 3.1 MP | ||
Lens Options | Standard: 25°; Optional: 15° Tele, 45° Wide | ||
Zoom | 2× Continuous Digital | 4× Continuous Digital | |
Focus | Manual | ||
Uncooled Microbolometer | x | x | x |
Color LCD Touch Screen | 3.5” (320 x 240 ) | ||
Multi Spectral Dynamic Imaging (MSX) | IR image with enhanced detail presentation | ||
Picture-in-Picture | Fixed | Scalable | |
Fusion | N/A | ||
Laser Spot | x | x | x |
Video Out | Composite | ||
Frame Rate | 60 Hz | ||
Analysis | |||
Moveable Spots‡ | 3 | 3 | 3 |
Box Areas | 3 | 3 | 3 |
Delta T‡ | x | x | x |
Annotation | |||
Voice | x | x | x |
Text | x | x | x |
File Storage | |||
Radiometric JPG to SD Card | x | x | x |
MPEG4 Video Recording | x | x | x |
Other | |||
Wi-Fi to Apple and Andriod Mobile Devices | x | x | x |
MeterLink | x | x | x |
InstantReport | N/A | ||
FLIR Tools | x | x | x |
Battery Type / Op Time | Li Ion, 4 hours operating time | ||
Dual-bay Charger and Spare Battery | Optional | Included | |
Weight | 0.825 kg (1.82 lbs) | ||
Warranty | FLIR Warranty | ||
Optional Accessories | 15° and 45° lenses, sunshield, tripod adapter, cigarette lighter adapter kit, Bluetooth headset, and more |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment