Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
AC volts: (4.000 V, 40.00 V, 400.0 V, 1000 V)/(1.0 % + 3)
DC volts: (4.000 V, 40.00 V, 400.0 V, 1000 V)/(0.5 % + 3)
AC mV: 400.0 mV/3.0 % + 3
DC mV: 400.0 mV/1.0 % + 10
Diode test: 2.000 V/10%
Resistance (Ohms): 400.0 Ω/ 0.5 % + 3; (4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ)/0.5 % + 2; 40.00 MΩ/1.5% + 3
Capacitance: (40.00 nF, 400.0 nF)/2 % + 5; (4.000 μF, 40.00 μF, 400.0 μF, 1000 μF)/5 % + 5
Frequency: (50.00 Hz, 500.0 Hz, 5.000 kHz, 50.00 kHz, 100.0 kHz)/0.1 % + 3
AC current μA: (400.0 μA, 4000 μA)/1.5 % + 3
AC current mA: (40.00 mA, 400.0 mA)/1.5 % + 3
AC current A: (4.000 A, 10.00 A)/1.5 % + 3
DC current μA: (400.0 μA, 4000 μA)/1.5 % + 3
DC current mA: (40.00 mA, 400.0 mA)/1.5 % + 3
DC current A: (4.000 A, 10.00 A)/1.5 % + 3
Temperature: 50 °C- 400 °C/2 % ± 1 °C, 0 °C- 50 °C/± 2 °C,-55 °C- 0 °C/ 9 % ± 2 °C
Overload Protection:
+ AC volts: 1000 V
+ AC mV: 400 mV
+ DC volts: 1000 V
+ DC mV: 400 mV
Battery type: 2 AA, NEDA 15A, IEC LR6
IP rating: IP 40
Size (HxWxL): 183 x 91 x 49.5 mm
Weight: 455 g

