Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
GW Instek debuts the brand new USG-Series RF signal generator, which comes with five models to meet users requirements and is a pocket-sized, and USB interface compatible RF signal generator with the frequency range from 35MHz to 4400MHz. The USG-Series provides continuous wave (CW) signal outputs without any signal modulation function. The built-in electronic attenuator of the USG-Series allows an adjustable power range from -30dBm to 0dBm. The USG-Series has several operational modes including fixed frequency, frequency sweep, frequency hopping, and power sweep. The USB-Series RF signal generator, with the frequency bandwidth limitation, provides lower harmonic output performance.
Figure shows the test result of USG-LF44 simultaneous power sweep and frequency sweep. The test result covers the frequency range from 35MHz to 4400MHz and the power range from -30dBm to 0dBm. The yellow trace illustrates the test result of maximum hold and the pink trace shows the test result of signal output.
| GWINSTEK USG RF Portable Signal Generator Introduction | ||
| GWINSTEK USG RF Signal Generator PC Application Program Demo | ||
| Primary RF Software Demo ( USG RF Signal Generator & GSP-730 Spectrum Analyzer) |



| Model | USG-LF44 | USG-0103 | USG-0818 | USG-2030 | USG-3044 |
| Frequency Range | 34.5 MHz to 4.4 GHz | 100 MHz to 300 MHz | 800 MHz to 1.8 GHz | 2.0 GHz to 3.0 GHz | 3.0 GHz to 4.4 GHz |
| Output Power | -30 dBm to 0 dBm, in 1 dB steps | ||||
| Internal Reference Frequency | 25 MHz , aging ±1 ppm at first year | ||||
| Frequency Accuracy ( 0 dBm Output Level ) | ± 100 Hz at 100MHz | ± 100 Hz at 100MHz | ± 800 Hz at 800MHz | ± 2 kHz at 2GHz | ± 3 kHz at 3GHz |
| Frequency Resolution | 10 kHz | ||||
| Output Isolation | ≦ -75 dBc , Output Control On/Off | ||||
| Mode Control | Fixed Frequency / Single Sweep / CW Sweep / Hopping / Power sweep | ||||
| Step Dwell | ≦1000 ms in 1 ms steps | ||||
| Frequency Offset | -50 kHz to 50 kHz in 10 kHz steps | ||||
| Output Flatness (0 dBm Output Level) | -1 dBm to 3.5 dBm, typical | -3 dBm to -2 dBm, typical | -1 dBm to -0.5 dBm, typical | -1 dBm to 0.5 dBm, typical | 0 dBm to 3.5 dBm, typical |
| Phase noise | |||||
| Carrier frequency | fc =1.0GHz | fc = 200 MHz | fc = 1.3 GHz | fc = 1.5 GHz | fc = 3.7 GHz |
| At 10 kHz offset frequency | < -97 dBc/Hz typical -100 dBc/Hz | <-100 dbc="" hz="" typical="" span=""> | < -97 dBc/Hz, typical | <- 93="" dbc="" hz="" typical="" span=""> | <- 88="" dbc="" hz="" typical="" span=""> |
| At 100kHz offset frequency | < -107 dBc/Hz typical -110dBc/Hz | <-110 dbc="" hz="" typical="" span=""> | <-102 dbc="" hz="" typical="" span=""> | <- 100="" dbc="" hz="" typical="" span=""> | <- 94="" dbc="" hz="" typical="" span=""> |
| 2nd Harmonics (0 dB Attenuation) | ≦ -15 dBc, typical 34.5 MHz to 2.0 GHz | ≦ -45 dBc, typical>100 MHz | ≦ -25 dBc, typical>800 MHz | ||
| ≦ -10 dBc, typical 2.0 GHz to 3.0 GHz | ≦ -30 dBc, typical2.0 GHz to 3.0 GHz | ||||
| ≦ -25 dBc, typical 3.0 GHz to 4.4 GHz | ≦ -25 dBc, typical3.0 GHz to 4.4 GHz | ||||
| 3rd Harmonics (0 dB Attenuation) | ≦ -5 dBc, typical 34.5 MHz to 2.0 GHz, | ≦-7dBc typical,≦150MHz ≦ -35 dBc, typical >150 MHz | ≦ -25 dBc, typical≦900MHz ≦ -35 dBc, typical >900 MHz | ||
| ≦ -20 dBc, typical 2.0 GHz to 3.0 GHz | ≦ -55 dBc, typical2.0 GHz to 3.0 GHz | ||||
| ≦ -40 dBc, typical 3.0 GHz to 4.4 GHz | ≦ -40 dBc, typical3.0 GHz to 4.4 GHz | ||||
| Spurious related to Resolution settings | ≦ -30 dBc, typical , Resolution < 1MHz ≦ -65 dBc, typical , Resolution ≧ 1MHz |
||||
| Spurious related to the fundamental output | ≦ -60 dBc, typical | ≦ -60 dBc, typical | ≦ -65 dBc, typical | ≦ -65 dBc, typical | ≦ -65 dBc, typical |
| Supported OS | Windows/Linux/Mac/Android | ||||
| Interface | USB 2.0 | ||||
| Supply Voltage | 5 V nominal | ||||
| Current Consumption | 200 mA | ||||
| RF Connector Type | N-type male | ||||
| Impedance | 50 Ohm nominal | ||||
| Output VSWR | < 1.5:1 , Output Level @ -30dBm | ||||
| Maximum permissible DC voltage | ±25V | ||||
| Maximum Reverse Power | +30dBm (1W) | ||||
| Electromagnetic compatibility | EN 55011 class A, EN 61326-1 (industrial environment), EN 61326-2-1, EN 61000-4-2, EN 61000-4-3, EN 61000-4-11 | ||||
| Dimensions & Weight | 30mm(W) x 103mm(H) x 30mm(D), Approx. 100g | ||||
Include
USB cable, CD-ROM with USG software, GSP-730 PrimaryRF software and user manual
Optional Accessories
ADP-003, 50 Ohm N type (female) to SMA (female) Adapter
GTL-303, 50 Ohm SMA RF cable (600mm)

