
Protek 3201N Hand-Held 2GHz RF Signal Strength Analyzer
Manufacturer: PROTEK Model: 3201N - Contact
| Frequency | |
| Range | 100kHz ~ 2GHz |
| Resolution | 3.125kHz |
| Accuracy | TXO: ±3ppm Display: ±1.5ppm |
| Modulation Bandwidth | W-FM: 180kHz N-FM: 12.5kHz AM/SSB: 2.4kHz |
| Step Range | "AM/SSB: 2.5kHz Fixed |
| FM | Multiple of 6.25kHz" |
| Span Range | "AM/SSB: 400kHz Fixed |
| FM | Multiple of 1MHz" |
| Frequency Selection | Start, Stop, Center Span Setup |
| Amplitude | |
| Measurement Range | -20dBm to -100dBm |
| Average Noise Level | -100dBm |
| Amplitude Units | dBm, dBmV, dBuV |
| Reference Level Accuracy | ±2dB |
| Reference Level Range | +20dBm to -70dBm |
| Log Scale | 10dB/DIV |
| Internal Atten | 10dB |
| Sweep | |
| Speed | 500 to 2000msec |
| Trigger Source | N-FM/ W-FM/ AM/ SSB |
| Trigger Mode | Free Run, Single Run, Continous Wave, Squelch Run |
| Trigger Level | TTL Level |
| Marker Modes | Marker, Delta Marker |
| Memory | |
| Trace Storage | 50 Waves |
| Setup Storage | 50 States |
| Display | |
| Type | Mono STN LCD |
| Resolution | 192*192 |
| LCD BackLight | ON/OFF/AUTO |
| Mode | Spectrum, Multi Bar |
| Input | |
| RF Input Connector | N Type Female, 50ohm |
| Maximum Input Power | Max. +10dBm, 5V RMS |
| Frequency Counter | |
| Range | 9MHz to 2GHz |
| Resolution | 7 Digits |
| Samping Time | 1sec |
| Input Impedance | 50ohm |
| Max. Input Voltage | Max. 5Vrms |
| RF Input Connector | BNC type, 50ohm |
| Data Memory | 10 data |
| General Specification | |
| Operation Temperature | 0 to 40 deg. |
| Humidity | 35RH to 85RH |
| Storage Temperature | -10 to 50 deg. |
| Power | |
| Power Source | AA type Ni-MH |
| Power Adaptor | SMPS DC 12V |
| Auto Power | OFF/5/10/20/30Min |
| Dimension & Weight | |
| Size | 105(W)*220(H)* 45(D) |
| Weight | 700g |
| Other | |
| Other | º |
| Antenna | º |
| RS-232 Interface | º |
| Mini Printer | º |
| Frequency | |
| Range | 100kHz ~ 2GHz |
| Resolution | 3.125kHz |
| Accuracy | TXO: ±3ppm Display: ±1.5ppm |
| Modulation Bandwidth | W-FM: 180kHz N-FM: 12.5kHz AM/SSB: 2.4kHz |
| Step Range | "AM/SSB: 2.5kHz Fixed |
| FM | Multiple of 6.25kHz" |
| Span Range | "AM/SSB: 400kHz Fixed |
| FM | Multiple of 1MHz" |
| Frequency Selection | Start, Stop, Center Span Setup |
| Amplitude | |
| Measurement Range | -20dBm to -100dBm |
| Average Noise Level | -100dBm |
| Amplitude Units | dBm, dBmV, dBuV |
| Reference Level Accuracy | ±2dB |
| Reference Level Range | +20dBm to -70dBm |
| Log Scale | 10dB/DIV |
| Internal Atten | 10dB |
| Sweep | |
| Speed | 500 to 2000msec |
| Trigger Source | N-FM/ W-FM/ AM/ SSB |
| Trigger Mode | Free Run, Single Run, Continous Wave, Squelch Run |
| Trigger Level | TTL Level |
| Marker Modes | Marker, Delta Marker |
| Memory | |
| Trace Storage | 50 Waves |
| Setup Storage | 50 States |
| Display | |
| Type | Mono STN LCD |
| Resolution | 192*192 |
| LCD BackLight | ON/OFF/AUTO |
| Mode | Spectrum, Multi Bar |
| Input | |
| RF Input Connector | N Type Female, 50ohm |
| Maximum Input Power | Max. +10dBm, 5V RMS |
| Frequency Counter | |
| Range | 9MHz to 2GHz |
| Resolution | 7 Digits |
| Samping Time | 1sec |
| Input Impedance | 50ohm |
| Max. Input Voltage | Max. 5Vrms |
| RF Input Connector | BNC type, 50ohm |
| Data Memory | 10 data |
| General Specification | |
| Operation Temperature | 0 to 40 deg. |
| Humidity | 35RH to 85RH |
| Storage Temperature | -10 to 50 deg. |
| Power | |
| Power Source | AA type Ni-MH |
| Power Adaptor | SMPS DC 12V |
| Auto Power | OFF/5/10/20/30Min |
| Dimension & Weight | |
| Size | 105(W)*220(H)* 45(D) |
| Weight | 700g |
| Other | |
| Other | º |
| Antenna | º |
| RS-232 Interface | º |
| Mini Printer | º |
Features
- Hand-Held and battery operated
- 100kHz to 2060MHz measurement range
- Built-in 2GHz frequency counter
- Detects Wide band and Narrow band FM, AM and Single Sideband Signals
- Phase lock loop for precise frequency tuning
- RS-232 interface
- Up to 160 channels may be scanned and displayed
- Audio output with built-in speaker
- Detachable antenna included
- Back-lit display
- All functions are menu selected
- Instrument setups & display data may be stored in memory
- Includes software and RS-232 Cable
- Hard copy printer output of spectrum and bar graph displays
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment