
Protek 9205C 0.02 Hz ~ 2 MHz Sweep Function Generator with Frequency Counter
Manufacturer: PROTEK Model: 9205C - Contact
| Specification | ||
| Output | Frequency Range | 0.02 Hz to 2 MHz (7 Ranges) |
| Accuracy | ±5%Hz of Full Scale to 200K Hz, ±8% of Full Scale from 200KHz to 2 MHz | |
| Amplitude | 01Vp-p in 50Ω Load | |
| Attenuation | Fixed 20dB ±1dB Continuity Variable | |
| Impedance | 50Ω ±5% | |
| Sine Wave | Flatness | ±3dB ~ 3 MHz |
| Distortion | 2% (10Hz ~ 100KHz) | |
| Square Wave | Rise/Fall Time | 100ns or Less |
| Triangle Wave | Linearity | 99% or More ~ 100KHz |
| Symmetry Variation | 1:1 ~ 4:1 | |
| VCF Input | 0 ~ 10V DC | |
| Sweep Function | Mode | Linear |
| Width | 1:1 ~ 100:1 | |
| Time | 20ms ~ 2s | |
| Frequency Counter |
Range | 10Hz ~ 2MHz |
| Accuracy | 0.01% ± 1 Count | |
| Max. Input Voltage | 70Vp-p | |
| Input Impedance | 1MΩ | |
| General | Power | 100/120/220/230V AC ±10%, 50/60Hz |
| Dimension (W x D x H) | 250 x 267 x 76mm | |
| Weight | Approx 2.5Kg | |
| Specification | ||
| Output | Frequency Range | 0.02 Hz to 2 MHz (7 Ranges) |
| Accuracy | ±5%Hz of Full Scale to 200K Hz, ±8% of Full Scale from 200KHz to 2 MHz | |
| Amplitude | 01Vp-p in 50Ω Load | |
| Attenuation | Fixed 20dB ±1dB Continuity Variable | |
| Impedance | 50Ω ±5% | |
| Sine Wave | Flatness | ±3dB ~ 3 MHz |
| Distortion | 2% (10Hz ~ 100KHz) | |
| Square Wave | Rise/Fall Time | 100ns or Less |
| Triangle Wave | Linearity | 99% or More ~ 100KHz |
| Symmetry Variation | 1:1 ~ 4:1 | |
| VCF Input | 0 ~ 10V DC | |
| Sweep Function | Mode | Linear |
| Width | 1:1 ~ 100:1 | |
| Time | 20ms ~ 2s | |
| Frequency Counter |
Range | 10Hz ~ 2MHz |
| Accuracy | 0.01% ± 1 Count | |
| Max. Input Voltage | 70Vp-p | |
| Input Impedance | 1MΩ | |
| General | Power | 100/120/220/230V AC ±10%, 50/60Hz |
| Dimension (W x D x H) | 250 x 267 x 76mm | |
| Weight | Approx 2.5Kg | |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment