KYORITSU 2009R AC/DC Digital Clamp Meter
1,837,287 Kyat
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| AC A |
| ||||||||||||||||||||
| DC A | 400.0/2000A | ||||||||||||||||||||
| AC V |
| ||||||||||||||||||||
| DC V | 40.00/400.0/1000V | ||||||||||||||||||||
| Ω | 400.0/4000Ω (Electronic protection (no fuse) up to 600V) | ||||||||||||||||||||
| Continuity buzzer | Buzzer sounds below 20Ω | ||||||||||||||||||||
| Hz | 10.0 ~ 4000Hz (Input sensitivity | ||||||||||||||||||||
| Output |
| ||||||||||||||||||||
| Withstand voltage | 6880V AC for 5 seconds | ||||||||||||||||||||
| Conductor size | Ø55mm max. | ||||||||||||||||||||
| Applicable standards | IEC 61010-1 CAT.IV 600V, CAT.III 1000V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, IEC 61326-2-1 | ||||||||||||||||||||
| Power Source | R6P (1.5V) × 2 | ||||||||||||||||||||
| Dimensions | 250(L) × 105(W) × 49(D)mm | ||||||||||||||||||||
| Weight | Approx. 540g (including batteries) | ||||||||||||||||||||
| Accessories | 7107A (Test leads), 8201 (Output plug), 9094 (Carrying case) R6P (AA) (1.5V) × 2, Instruction Manual | ||||||||||||||||||||
| Optional | 8008 (Multi-Tran) (AC only), 7014 (Output cord) | ||||||||||||||||||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

