LABOMED UV-VIS Spectro UVS-2700 Spectro UV-Vis Dual Beam PC 8 Cell Holder
Manufacturer: LABOMED Model: UVS-2700 Guarantee: 12 Month - Request a Quotation
- Contact
1) Optical System: | Dual Beam |
- Wavelength Range: | 190 nm – 1100 nm |
- Spectral Bandwidth: | 2,0 nm(UVS-2700) and 0,5-1,0-2,0 and 5,0 nm.(UVS-2800) |
- Stray Light: | <0.12%T (220 nm, Nal; 340 NaNo2), >=2.0Abs (KCI, 200nm) |
- Wavelength Accuracy: | 0.3nm |
- Wavelength Reproducibility: | 0.2 nm |
2) Photometric System: | The split-beam monitoring ratio system. |
- Optical System: | The crossed monochromator with the high-resolution, diffraction holographic grating. |
- Photometric Method: | Transmittance, absorbance, energy and concentration |
- Photometric Range: | -0.3~3.0 Abs |
- Photometric Accuracy: | 0.002Abs (0~0.5A) 0.004Abs (0.5~1A) 0.3%T (0~100%T) |
- Photometric Reproducibility: | 0.001Abs (0~0.5A) 0.002Abs (0.5~1A) 0.15%T (0~100%T) |
- Baseline Flatness: | 0.002 Abs (190-1100nm) |
- Baseline Stability: | 0.001Abs/h (500nm, 0Abs 2nm Spectral Bandwidth, 2Hr. warm-up) |
-Scanning Speed: | 1400nm/min. |
-Interface Card: | RS-232 |
-Detector: | Dual Silicon photodiodes |
-Photometric Display: | -9999 ---- 9999 |
-Photometric Noise: | 0.001Abs (500nm, 0Abs 2nm Spectral Bandwidth). |
-Slew rate of Wavelength: | 3600nm/min. |
3) DNA/RNA Measurement: | |
- Results Printout. | Printing of measured data by using HP Deskjet 600/800 series (optional) |
4) Mainframe: | Compact and standalone spectrophotometer mainframe |
- Light Source: | Socket Deuterium Lamp and Socket Tungsten Halogen Lamp. - Detector: Dual Silicon photodiodes |
- Sample Chamber: | Automatic eight-cell sample holder. |
- Size: | 22"x16"x10” |
- Weight: | 55 Lb. |
8 Auto Cell Holder
8 Optical Glass Cells 10mm.
2 Quartz Cells 10mm.
1 Dust cover
1 Instruction manual available in 18 different languages
1 Power cable
1 PC cable
1 Software CD for Windows 98/2000/XP/7
1 Software Operation Manual available in 18 different languages
1 Spare Tungsten Halogen Lamp
1 Block Light Cell
1 Extra fuse
DVD of installation and how to use the Spectro
Optional: Peltier Kinetic Test System
Optional: Sipper Flow Through System
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment