DC electronic load Maynuo M9714B (0-60A/0-500V/1200W)
Manufacturer: MAYNUO Model: M9714B - Request a Quotation
- Contact
Power: 1200W
Current: 0-60A
Voltage: 0-500V
Size: 428 * 103.5 * 453.5mm
Weight: 17.6kg
Model | M9714B | ||
Input Rating | Power | 1200W | |
Current | 0-60A | ||
Voltage | 0-500V | ||
CC Mode | Range | 0-6A | 0-60A |
Accuracy | 0.1mA | 1mA | |
Resolution | 0.03%+0.05%FS | 0.03%+0.05%FS | |
CV Mode | Range | 0.1-19.999V | 0.1-500V |
Range | 1mV | 10mV | |
Accuracy | 0.03%+0.02%FS | 0.03%+0.05%FS | |
CR Mode (Voltage and current input value >=10% full measurement) | Range | 0.03-10K Oh | 0.03-5K Oh |
Resolution | 16 bit | 16 bit | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
CW Mode (Voltage and current input value >=10% full measurement) | Range | 0-1200W | 0-1200W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Voltage Measurement | Voltage | 0-19.999V | 0-500V |
Resolution | 1mV | 10mV | |
Accuracy | 0.015%+0.03%FS | 0.015%+0.05%FS | |
Current Measurement | Current | 0-6A | 0-60A |
Resolution | 0.01mA | 0.1mA | |
Accuracy | 0.03%+0.05%FS | 0.03%+0.08%FS | |
Power Measurement(Voltage and current input value >=10% full measurement) | Power | 100W | 1200W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Battery Test |
Battery Input:0.1-150V; Max. Measurement:Capacity=999AH; Resolution=0.1mA; Time Range=1S-16H |
||
Dynamic Test |
Dynamic List: 0-25kHZ; 2.5A/uS; T1&T2:60uS-999S; Accuracy:+15% offset+10% FS |
||
Current soft-startup Time |
1mS;2mS;5mS;10mS;20mS;50mS;100mS;200mS;500mS;1000mS Accuracy:+15% offset+10% FS |
||
Short Circuit | Current(CC) | =6.6A | =66A |
Voltage(CV) | 0V | ||
Resistance(CR) | =50mOh | ||
Temperature | Operating | 0~40oC | |
Nonoperating | -10oC~70oC | ||
Dimension | W*H*D(mm) | 428*103.5*453.5 | |
Weight | Kg | 17.6 |
Features:
- Six high speed operation modes: CC,CR,CV,CW,CC+CV,CR+CW
- Over current, over voltage, over power, over heat, polarity reversed protection
- High-luminance VFD screen with two lines& four channels display
- Intellegent fan system fan will be automatically initiated according to the temperature
- Soft start time setting, carrying the power supplier according to the voltage value set
- Battery testing and short-circuit function
- Available of dynamic testing and rising edge and falling edge setting
- Supporting external trigger input and output
- External current waveform monitor terminal
- Supporting remote voltage compensation and multidata storage
- Power-on-self-test, software calibration and standard rack mount
- Communication mode: RS232/RS485/USB.
Application:
Production line(cell phone charger, cell phone battery, electric vehicle battery, switching power supplier, linear power supplier), research insititutes, automotive electronics, aeronautics and astronautics,ships, solar cells fule cell, etc.
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment