Measurement range |
0 to 2000 W/m² |
| Resolution | 1 W/m2 |
| Accuracy | ±10 W/m² or ±5% (highest value is correct) |
| Spectral range | 400 to 1100nm |
| Memory | 32,000 readings |
| Measurement quota | adjustable |
| Data transmission | RS-232 port |
| Display | LCD |
| Operating conditions | 0 to 50ºC; <80% r.h. |
| Power | 4 Lithium-ion batteries (approx. 16 days of continuous use) |
| Dimensions | 111 x 64 x 34mm |
| Weight | 165g |
Delivery Contents:
1 x PCE-SPM 1 photovoltaic meter with internal sensor
4 x AAA Li-ion batteries
1 x CD-ROM with Windows-compatible software
1 x RS-232 cable
1 x Carrying case
1 x User manual