Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Capacity kVA: 5
High voltage side:
- Voltage kV: 50
- Current mA: 100
Low voltage side:
- Voltage V: 200
- Current A: 25
Measurement ratio: 500
Temperature rise℃ (30 mins): 10
Datasheet
Product features
1. Oil immersed test transformer has compact structure, stable and durable, and low price.
2. Small size, light weight, simple and intuitive wiring, easy to use.
3. Good insulation reliability and beautiful appearance.
Specification | Capacity kVA | high voltage side | ;ow voltage side | Measurement ratio
| temperature rise℃ (30 mins) | ||
voltage kV | current mA | voltage V | current A | ||||
5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
20/50 | 20 | 50 | 400 | 400 | 50 | 500 | 10 |
30/50 | 30 | 50 | 600 | 400 | 75 | 500 | 10 |
50/50 | 50 | 50 | 1000 | 400 | 125 | 500 | 10 |
5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
20/100 | 20 | 100 | 200 | 400 | 50 | 1000 | 10 |
30/100 | 30 | 100 | 300 | 400 | 75 | 1000 | 10 |
50/100 | 50 | 100 | 500 | 400 | 125 | 1000 | 10 |
20/150 | 20 | 150 | 133 | 400 | 50 | 1500 | 10 |
30/150 | 30 | 150 | 200 | 400 | 75 | 1500 | 10 |
50/150 | 50 | 150 | 333 | 400 | 125 | 1500 | 10 |
50/200 | 50 | 200 | 250 | 400 | 125 | 1000 | 10 |
50/300 | 50 | 300 | 170 | 400 | 125 | 3000 | 10 |
Note: can be customized according to the user, non-standard products, parameters are not in the scope of the table.